
| Summary |
Château des Sablons is a beautiful 18th century château with a white stone façade. It is ideally situated on the edge of the medieval markettown Bourgueil which is amidst some the greatest castles in the heart of the Loire-valley. The Garden Suite is a charming two-bedroom suite located on the ground floor of the Château des Sablons' coach house. It accommodates two to four guests, and allows for the perfect vacation no matter your pleasures. Activities abound in the area. Visit other châteaus, tour museums, and taste the area's fine wines and cuisine. |
|
| Property Name | Garden Suite, Château des Sablons, Bourgueil | |
![]() View of the tulips in the garden. | ||
![]() Pool view. | ||
![]() Charming dining area. | ||
![]() Cozy sitting area. | ||
| Bedroom(s) | 2 Bedroom(s) Sleeps 4 | |
| Nearest Town |
Bourgueil, Loire Valley, France |
|
| Pool | Yes | |
|
||
| Detail |
Highlights: • Conveniently located in the heart of the Loire Valley in Bourgueil at the Château des Sablons • Two spacious bedrooms one with a king-sized bed, and the other with two twin beds • Delightfully-terraced swimming pool • Perfectly situated for sight-seeing and many outdoor activities Details: • Located on the ground floor of the Château des Sablons' coach house • Beautiful, authentic furnishings • Comfortable living/dining room • Large kitchen with four-burner stove top refrigerator, oven, microwave, and dishwasher • A bathroom with bath/shower and separate toilet • Large private space in front of the suite with outdoor table and chairs Services include: • Linens • Towels available for 10 Euros per person per week • Iron and Ironing board • Parking available • WiFi Internet Access • TV with an Apple TV on demand entertainment system that includes access to an extensive library of over 500 English language movies and TV shows, and access to international news podcasts |
|
![]() Master bedroom with king-sized bed. | ||
![]() Second bedroom with two twin beds. | ||
![]() Bathroom. | ||
![]() Enjoy a modernized kitchen. | ||
| Location |
Activities abound in the area. Visit other châteaus, tour museums, and taste the area's fine wines and cuisine. Enjoy numerous outdoor activities that include: watersports on the lakes and rivers (swimming, windsurfing, waterskiing, canoeing, and sailing), hunting, fishing, golf, and walking or cycling in the beautiful countryside and forests. Sightseeing: You can choose to visit the area by foot, bicycle, train, or auto. By Foot: The Château des Sablons is only a 15 minute stroll from the center of Bourgueil. The town is well endowed with shops, including three butcher shops, five bakeries, three café-bars, five restaurants, a wonderful patisserie and a good newsagent’s shop for newspapers, etc. In addition there are two supermarkets, one in town that stays open Sunday morning and one just on the outskirts, the huge HyperU Supermarket. The town is prosperous and enjoyable, and a center of wine production. The A.O.C. of Bourgueil is present on every wine list of any size in France and visiting the neighboring wineries (you’ll pass vines on the way into town) is one of our guest’s favorite activities. By Bicycle: The Loire Valley in the part of France which is the most bicycle-friendly. A separate bike path has just been constructed beween the center of Bourgueil and the Loire. This kind of construction is becoming more common in the area. (A several hundred kilometer bike path runs along the south bank levee of the Loire.) There are plenty of guides for visiting the region by bicycle, but the immediate area has three bike circuits of about 40 km that provides visitors with a unique visit to the area. One focuses on the vineyards and wine-producing areas, another on the old ports on the Loire, and another takes you up into the hills and along the Chaungeon to see the mills, etc. You can also combine bicycle tours with the train to extend your range. Almost all local trains from the Port Boulet station 3.5 km from the château carry bicycles. This allows you to ride to Saumur on the bike and then take the train home, for instance. By Auto: The Château has a very convenient location, being only 3.5 km from an exit from the A85 motorway. This allows you immediate access to the motorway and speeds you to some of the further distance châteaus such as Amboise (less than an hour), Chenonceau (45 minutes), Langeais (15 minutes), Villandry (20 minutes), Chinon (15 minutes), Saumur (25 minutes), Montosreau (15 minutes), Angers, Azay le Rideau…. |
|
|
||
| How to get here |
Bourgueil is 16 km north of Chinonn 25 km east of Saumur and 45 km west of Tours. The Chateau is located only 40 minutes from the TGV Station at St Pierre des Corps, which is a suburb of Tours. The château is 1 km away from Bourgueil-centre. |
|
| Payment Options |
![]() Click here if the owners have said that you can pay them online |
|
| Prices |
Start your reservation any day of the week! Discounts available for stays of more than three weeks. Please inquire! Prices reflect a 4 guest maximum occupancy: July 14 - August 24: 4-night Minimum = $995 Additional Nights = $199 Each Weekly Rate = $1299 August 25 - September 14: 4-night Minimum = $699 Additional Nights = $125 Each Weekly Rate = $899 September 15 - October 31: 4-night Minimum = $595 Additional Nights = $125 Each Weekly Rate = $750 November 1 - December 18: 4-night Minimum = $400 Additional Nights = $125 Each Weekly Rate = $600 December 19 - January 8: 4-night Minimum = $595 Additional Nights = $125 Each Weekly Rate = $750 January 9 - March 5: 4-night Minimum = $400 Additional Nights = $125 Each Weekly Rate = $600 March 6 - June 1: 4-night Minimum = $595 Additional Nights = $125 Each Weekly Rate = $750 June 2 - June 22: 4-night Minimum = $699 Additional Nights = $125 Each Weekly Rate = $899 June 23 - July 13: 4-night Minimum = $799 Additional Nights = $150 Each Weekly Rate = $1050 If your visit bridges two rates periods your rate will be prorated between the different rates. Please note that the above rates are the minimal rates per period shown. Rates are based on the number of occupants shown above, and, until confirmed, are subject to change without notice. |
|
| Prop. Ref. | 2237 | |
|
||
| s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | |
| 2009 | |||||||||||||||||||||||||||||||||||||
| Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2010 | |||||||||||||||||||||||||||||||||||||
| Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Available NIGHTS | |||||||||||||||||||||||||||||||||||||
| Booked/Unavailable NIGHTS | |||||||||||||||||||||||||||||||||||||
| Unknown please enquire - ALL DATES REFER TO NIGHTS | |||||||||||||||||||||||||||||||||||||
| Other Linked Properties |
One Bedroom Apt with King-sized Bed a 10 minute Walk to Notre Dame Bedrooms 1 Sleeps 2 ![]() The Cluny Suite is a charming one-bedroom apartment with king-sized bed.. The living room and dining area are located on the ground floor, as are the bathroom, kitchen, and a small courtyard. The dini .... Village House with King-sized Bed and Provencal Fountain View Bedrooms 1 Sleeps 4 ![]() Our Fountain View House is composed of two stories of ancient stone for the couple looking for a truly Provencal experience combining comfort, convenience, and tradition. You can enjoy the life of a .... |